Please let us know
what special programs
you may have to help
those who are in need.
Current News
will go in this space
HELPLINE
24-Hr Crisis Information
305-296-HELP more
Children, Teens & Runaway
305-852-4246 more
Florida Abuse Hotline
(Children/Elderly)
800-96-ABUSE more
HIV/AIDS Info & Testing
305-296-6196 more
Nat'l Domestic Violence Hotline
800-799-7233 more
Substance Abuse Help
800-662-HELP more
Mental Health Help
305-434-9000 ext 1 more
Pregnancy Hotline
800-67-BABY-6 more
Suicide Hotline
800-442-HOPE
1-800-SUICIDE more
Rural Health Area Network of Monroe County
|
||
| Dental Care - Medical Primary Care | ||
| Phone: | 305-289-8915 (Marathon) RHNMC |
![]() |
| Hours: | Key West: 9-6, closed from 1-2 pm |
|
| Address: | Street Address: Mailing address: |
|
| Mile Marker: | 48.5 (Marathon Office) | |
| Fax: | 305-289-8920 (Marathon) RHNMC |
|
| Other Addresses, Phone Numbers and Contact Information: | 1010 Kennedy Drive, Suite 307, Key West, FL 33040 |
|
| Website: | www.rhnmc.org | |
| Executive Director: | Daniel Smith, Ph.D., MBA | |
| Description of Services: | Tavernier: MCHD Primary Care |
|
| Eligibility Requirments: | Sliding fee scale used– not a free clinic, but a fare share clinic where household income is used to determine an individual’s contribution to their health care costs. | |
| Mission Statement: | To improve the quality of and access to health care in Monroe County, with the cooperation and involvement of the network membership, other community health care providers and the community at large. Rural Health Network is a not-for-profit organization and depends upon grants and contributions from the community. |
|
| Other Information: |
RHNMC works in cooperation with other health care. |
|